<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clickback Blog</title>
	<atom:link href="http://blog.clickback.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.clickback.com</link>
	<description>SMARTER MARKETING</description>
	<lastBuildDate>Thu, 16 Aug 2012 20:54:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Clickback Email Software Now Integrated With Salesforce CRM</title>
		<link>http://blog.clickback.com/?p=86</link>
		<comments>http://blog.clickback.com/?p=86#comments</comments>
		<pubDate>Thu, 16 Aug 2012 20:47:16 +0000</pubDate>
		<dc:creator>Clickback</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.clickback.com/?p=86</guid>
		<description><![CDATA[This is kind of big news. Our clients have been asking for it, so we listened. Our software is now fully integrated with Salesforce. We realize that it is incredibly important for sales and marketing teams to be able to<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blog.clickback.com/?p=86">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>This is kind of big news. Our clients have been asking for it, so we listened.</p>
<p>Our software is now fully integrated with Salesforce. We realize that it is incredibly important for sales and marketing teams to be able to track their data in their current CRM software. With the integration in to Salesforce, our clients will be able to identify which leads are warmest and close deals faster.</p>
<p><a title="Clickback CRM Integration with Salesforce PDF" href="http://bit.ly/N3rj9D">Read more about the data integration by clicking here.</a></p>
<p>For those looking for a solution with other CRM or database driven software other than Salesforce, we do that too. Our API module will work with virtually any software. <a title="Contact Clickback" href="http://www.clickback.com/contact.asp">Contact us for details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickback.com/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickback Offers Improved Email Marketing with New Website</title>
		<link>http://blog.clickback.com/?p=81</link>
		<comments>http://blog.clickback.com/?p=81#comments</comments>
		<pubDate>Wed, 27 Jun 2012 14:52:53 +0000</pubDate>
		<dc:creator>Clickback</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.clickback.com/?p=81</guid>
		<description><![CDATA[In a bid to better serve their clients and continue expanding into the Marketing Automation and Email Service Provider (ESP) market, Clickback recently launched a new website, www.Clickback.com. The site is designed to supply a user friendly interface, which allows for<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blog.clickback.com/?p=81">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>In a bid to better serve their clients and continue expanding into the Marketing Automation and Email Service Provider (ESP) market, Clickback recently launched a new website, <a href="http://www.clickback.com/">www.Clickback.com</a>. The site is designed to supply a user friendly interface, which allows for easy &#8220;point and click&#8221; access to differing levels of email marketing solutions offered by Clickback, each designed to best serve the specific email marketing needs of their customers.</p>
<p>The products offered by Clickback vary in order to accommodate the specific marketing needs of their clients. The email marketing needs of businesses can be as fundamental as simply improving email retention rates, or can include more advanced segmentation based on recognizing customers&#8217; interests and behavior. Clickback&#8217;s products are all driven by their Email Marketing Intelligence Technology (EMIT), which defines the &#8220;smart&#8221; in every aspect of their email marketing service solutions. Visitors to the website can easily compare the varying services side by side and with detail. A free trial is offered on the website to better aid the customer in selecting the right product to fulfill their email marketing needs.</p>
<p>&nbsp;<br />
<strong>About Clickback</strong></p>
<p><strong></strong><br />
Established in 1996 and based in St. Catharines, Ontario, Canada, Clickback is a (SaaS) company specializing in providing smart marketing solutions to businesses. Clickback is currently one of the leading opt-in Email Service Providers (ESP&#8217;s) in North America servicing businesses of all sizes. They provide a variety of products which seek to fulfill the specific needs of their client&#8217;s email marketing campaigns by utilizing their Email Marketing Intelligence Technology (EMIT) to create smarter marketing. For more information, visit <a href="http://www.clickback.com/">www.Clickback.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickback.com/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEIsoft Changes Company Name to Clickback</title>
		<link>http://blog.clickback.com/?p=78</link>
		<comments>http://blog.clickback.com/?p=78#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:19:30 +0000</pubDate>
		<dc:creator>Clickback</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Email Marketing Services]]></category>

		<guid isPermaLink="false">http://blog.clickback.com/?p=78</guid>
		<description><![CDATA[The new company name is part of the company’s long term strategy to advance its position to a leading provider of marketing and communication solutions. Kyle Tkachuk added, “The name change is step one to change our focus from email<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blog.clickback.com/?p=78">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>The new company name is part of the company’s long term strategy to advance its position to a leading provider of marketing and communication solutions.</p>
<p>Kyle Tkachuk added, “The name change is step one to change our focus from email marketing to creating smarter marketers to being full marketing solutions and automation company.”</p>
<p><a href="http://clickback.com/pr_NEIsoft_Change_Clickback.asp">Email Marketing</a> Name Change</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickback.com/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glee goes Gamification with Pinterest</title>
		<link>http://blog.clickback.com/?p=72</link>
		<comments>http://blog.clickback.com/?p=72#comments</comments>
		<pubDate>Mon, 07 May 2012 19:48:43 +0000</pubDate>
		<dc:creator>Clickback</dc:creator>
				<category><![CDATA[Gamification]]></category>

		<guid isPermaLink="false">http://blog.clickback.com/?p=72</guid>
		<description><![CDATA[I read this blog post after lunch and wanted to share it. I am always fascinated by creative techniques that help spread messages about your product or service, or television show. http://stephaniefusco.com/2012/05/glee-uses-gamification-pinterest-to-unveil-new-songs/ Is this viral gamification?]]></description>
				<content:encoded><![CDATA[<p>I read this blog post after lunch and wanted to share it. I am always fascinated by creative techniques that help spread messages about your product or service, or television show.</p>
<p><a href="http://stephaniefusco.com/2012/05/glee-uses-gamification-pinterest-to-unveil-new-songs/">http://stephaniefusco.com/2012/05/glee-uses-gamification-pinterest-to-unveil-new-songs/</a></p>
<p>Is this viral gamification?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickback.com/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splitting and Testing Email Marketing &#8211; Video</title>
		<link>http://blog.clickback.com/?p=63</link>
		<comments>http://blog.clickback.com/?p=63#comments</comments>
		<pubDate>Thu, 03 May 2012 16:19:45 +0000</pubDate>
		<dc:creator>Clickback</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://blog.clickback.com/?p=63</guid>
		<description><![CDATA[Some email marketing best practice tips: http://www.metacafe.com/watch/8441404/online_marketing_tip_split_testing_campaigns/]]></description>
				<content:encoded><![CDATA[<p>Some email marketing best practice tips:</p>
<p><a href="http://www.metacafe.com/watch/8441404/online_marketing_tip_split_testing_campaigns/">http://www.metacafe.com/watch/8441404/online_marketing_tip_split_testing_campaigns/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickback.com/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Gamification bring new business?</title>
		<link>http://blog.clickback.com/?p=59</link>
		<comments>http://blog.clickback.com/?p=59#comments</comments>
		<pubDate>Wed, 02 May 2012 16:33:00 +0000</pubDate>
		<dc:creator>Clickback</dc:creator>
				<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://blog.clickback.com/?p=59</guid>
		<description><![CDATA[I can only speak for myself here, but I love the idea of gamification. In fact, I asked an agency to dream up ways I could make gamification tactics viral when I was trying to grow my business in the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blog.clickback.com/?p=59">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>I can only speak for myself here, but I love the idea of gamification. In fact, I asked an agency to dream up ways I could make gamification tactics viral when I was trying to grow my business in the legal services space.</p>
<p>All said, interesting post at</p>
<p><a href="http://socialmediab2b.com/2012/05/b2b-companies-social-media-gamification/">http://socialmediab2b.com/2012/05/b2b-companies-social-media-gamification/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickback.com/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t stop marketing: Inbound marketing and Outbound Marketing</title>
		<link>http://blog.clickback.com/?p=56</link>
		<comments>http://blog.clickback.com/?p=56#comments</comments>
		<pubDate>Wed, 02 May 2012 15:40:32 +0000</pubDate>
		<dc:creator>Clickback</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Email marketing]]></category>

		<guid isPermaLink="false">http://blog.clickback.com/?p=56</guid>
		<description><![CDATA[I am fortunate to be in a business that allows me to talk with a number of leaders in mid size companies about the obstacles they are overcoming to grow their businesses. So a few weeks ago I had a<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blog.clickback.com/?p=56">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>I am fortunate to be in a business that allows me to talk with a number of leaders in mid size companies about the obstacles they are overcoming to grow their businesses. So a few weeks ago I had a conversation with a CEO from a small technology company that provides collaboration software for lawyers, investment bankers etc.. The company has seen tremendous growth since it conception in 2006. When he talked about his company’s sales growth it was interesting to hear how he described the change in emphasis from outbound marketing to inbound marketing. In the beginning there was almost a complete reliance on outbound prospecting tactics and the company was growing rapidly. When the product gained traction they stopped outbound activities and began to rely solely on inbound marketing. This led me to the question “why stop the outbound tactics that were helping you grow so rapidly?”</p>
<p>In 2001, I worked with a Marketing Manager who decided that the marketing expenses needed to be cut in half and the best way to do that was to stop marketing. He did not get fancy with his recommendation by suggesting the inbound marketing was allowing us to enjoy steady growth so inbound marketing was all we needed. Yes, you laugh but isn’t that kind of what my CEO friend did? He stopped marketing?</p>
<p>I shared my question with a marketing manager in a different industry. She again did not get fancy with terms like inbound and outbound marketing, she just said “no” and argued that the mix was just being changed as the market matured and entrants became less of a threat so inbound marketing was all the company needed. Let’s get academic on this. Where on the product curve is triple digit growth? In a market that was growing with the same triple digit growth? Mature stage?</p>
<p>A former colleague has different thesis, she calls it shiny object chasing. The symptoms are: stop what you are doing that is working and start something complete off the range because it looks shiny.  The examples she shares would have most shareholders demanding their money back. When it came to explaining why only inbound marketing, she just said that can’t happen at her company because the competition is so intense that the risks were too high to rely solely on inbound marketing.</p>
<p>So my CEO friend’s answer, “we really did not think we stopped marketing [outbound tactics] but what could my growth be if I did both.”</p>
<p>If outbound marketing was working, generating business, and providing high marketing contribution I would want to keep my foot firmly on the accelerator. Inbound marketing is just adding to the mix to accelerate growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickback.com/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Generation</title>
		<link>http://blog.clickback.com/?p=37</link>
		<comments>http://blog.clickback.com/?p=37#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:49:18 +0000</pubDate>
		<dc:creator>Clickback</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://blog.clickback.com/?p=37</guid>
		<description><![CDATA[We have all said it and we have all heard it, there was even a survey complete last year that concluded that a majority of marketers are still basing email marketing success on message opens and clicks, while management is<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blog.clickback.com/?p=37">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>We have all said it and we have all heard it, there was even a survey complete last year that concluded that a majority of marketers are still basing email marketing success on message opens and clicks, while management is looking at the impact on revenues.</p>
<p>So, what is the missing link between message opens/clicks and revenues?</p>
<p>Of course there are not simple answers. However, I know one thing that more a more of my colleagues are being asked to measure and that is sales leads; old school lead generation with new school technology.</p>
<p>B2B organizations that send email campaigns now have the ability to generate Sales Lead reports for their sales team, when using the right technology. We have heard report from partners and clients who have experienced an increase in monthly sales from this unique technology. Some boasting 40% increase in sales by adding email marketing lead generation programs into the mix.</p>
<p>Of course, this is talking my book so I would like to invite others to share a story or two about lead generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickback.com/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalize messages improve performance</title>
		<link>http://blog.clickback.com/?p=35</link>
		<comments>http://blog.clickback.com/?p=35#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:48:13 +0000</pubDate>
		<dc:creator>Clickback</dc:creator>
				<category><![CDATA[Email Personalization]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[personalization]]></category>

		<guid isPermaLink="false">http://blog.clickback.com/?p=35</guid>
		<description><![CDATA[A report that came out from the Aberdeen Group titled, “Email Marketing: Get Personal with Your Customer,” found almost unanimous agreement (96% of respondents) that email personalization can improve email marketing performance. According to the Marketing Sherpa, “Relevance is King”<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blog.clickback.com/?p=35">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>A report that came out from the Aberdeen Group titled, “Email Marketing: Get Personal with Your Customer,” found almost unanimous agreement (96% of respondents) that email personalization can improve email marketing performance.</p>
<p>According to the Marketing Sherpa, “Relevance is King” and in the world of Open or Deleting of emails, relevance is personalization. Those who still think that personalization is addressing your recipients with first names, it’s time to move to the next level. Relevant subject lines generate higher opens, relevant content increases website traffic, and in turn increases conversion rates, sales and ROI.</p>
<p>The research used A/B campaign testing, with and without advanced personalization techniques and found the following;</p>
<ul>
<li>Click through rates improved 14 percent</li>
<li>Open rates improved 6 percent</li>
<li>Conversion rates improved 11 percent</li>
<li>Customer retention rates improved 8 percent</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickback.com/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
